<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bizacademy</title>
	<atom:link href="http://www.bizacademy.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizacademy.ro</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Oct 2008 12:02:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Product Development and Process Improvement</title>
		<link>http://www.bizacademy.ro/supply-chain-management/product-evelopment-and-process-improvement/</link>
		<comments>http://www.bizacademy.ro/supply-chain-management/product-evelopment-and-process-improvement/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=18</guid>
		<description><![CDATA[Every business wants to be more creative in its thinking, products and processes. In many industries being first to market with new ide as is critical to survival. Creativity is often associated with “blue sky” artists and intellectuals, far from business boardrooms and employee cubicles, but in today’s knowledge-based economies it is ideas and innovations that create competitive advantages.]]></description>
			<content:encoded><![CDATA[<p><strong>Every business wants to be more creative in its thinking, products and processes. In many industries being first to market with new ide as is critical to survival. Creativity is often associated with “blue sky” artists and intellectuals, far from business boardrooms and employee cubicles, but in today’s knowledge-based economies it is ideas and innovations that create competitive advantages.</strong></p>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<ul>
<li>Role of creativity in the knowledge economy</li>
<li>Barriers to innovation</li>
<li>Entrepreneurs and Intrapreneurs</li>
<li>Encouraging creative work environments</li>
<li>Invention vs innovation in product development</li>
<li>Brainstorming and ideation methods</li>
<li>Measuring creative output</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/supply-chain-management/product-evelopment-and-process-improvement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Finance</title>
		<link>http://www.bizacademy.ro/finance/personal-finance/</link>
		<comments>http://www.bizacademy.ro/finance/personal-finance/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=76</guid>
		<description><![CDATA[The old saying goes “I’ve been rich and I’ve been poor, but believe me, rich is better.” While being rich doesn’t guarantee happiness, the accumulation of money does provide financial security and is a worthy goal.]]></description>
			<content:encoded><![CDATA[<p><strong>The old saying goes “I’ve been rich and I’ve been poor, but believe me, rich is better.” While being rich doesn’t guarantee happiness, the accumulation of money does provide financial security and is a worthy goal. </strong></p>
<p>This course takes on a hands-on, practical approach to help participants become better advisors of their own or their clients’ money and time, by making informed choices related to spending, saving, borrowing and investing.</p>
<h4 class="post-title line">Target Audience</h4>
<p>Individuals concerned about managing and extending their own finances in different stages of their life-cycle or professionals involved in private banking and wealth management activities or front-line retail banking professionals who regularly interface with prospective and existing clients. </p>
<h4 class="post-title line">Topics &#038; Outcomes </h4>
<p>It will introduce participants to the steps of the financial planning decision making process and offer tools and stimulated case studies to help identify and evaluate choices as well as understand the consequences of their own or clients’ decisions in terms of opportunity costs. The 2 day workshop will mirror the six steps of financial planning, offered by professional financial planners, which will ensure that participants leave the course with ready-to-implement financial plans for themselves or their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/finance/personal-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance for non-finance professionals</title>
		<link>http://www.bizacademy.ro/finance/finance-for-non-finance-professionals/</link>
		<comments>http://www.bizacademy.ro/finance/finance-for-non-finance-professionals/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=10</guid>
		<description><![CDATA[The aim of this 2-day workshop is to provide managers with awareness and basic understanding of the way finance affects their business objectives.]]></description>
			<content:encoded><![CDATA[<p><strong>The aim of this 2-day workshop is to provide managers with awareness and basic understanding of the way finance affects their business objectives. </strong></p>
<p>This course is designed for busy managers and those professionals who are responsible for financial matters, though having little or no formal training in finance/accounting.</p>
<h4 class="post-title line">Who should attend?</h4>
<p>Professionals wanting to gain a clearer understanding of the fundamentals of business finance and howfinance impacts on the decisions they make on a day-to-day basis be it at a departmental or company-wide<br />
level.</p>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<p>This highly interactive course concentrates on the principles, tools and techniques of financial management. Supported by analysis, practical exercises and teamwork this course will give participants the understanding and ability to discuss, present and manage the financial aspects of their business and positively influence the financial factors under their control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/finance/finance-for-non-finance-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Management</title>
		<link>http://www.bizacademy.ro/supply-chain-management/project-management/</link>
		<comments>http://www.bizacademy.ro/supply-chain-management/project-management/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=92</guid>
		<description><![CDATA[The 2-day workshop is to review basic project management fundamentals, understand the business purpose for project, identify front-end planning &#038; organization required, discuss some of the pit-falls involved &#038; how to avoid mistakes in critical areas, importance of internal &#038; external communications and successfully closing a project.]]></description>
			<content:encoded><![CDATA[<p><strong>The 2-day workshop is to review basic project management fundamentals, understand the business purpose for project, identify front-end planning &#038; organization required, discuss some of the pit-falls involved &#038; how to avoid mistakes in critical areas, importance of internal &#038; external communications and successfully closing a project.</strong></p>
<h4 class="post-title line">Who should attend?</h4>
<ul>
<li>Professionals wanting to gain a clearer understanding of project management fundamentals and keys to success.</li>
<li>Management seeking to identify key areas where mistakes often occur in business projects.</li>
<li>Business people seeking structured thinking about how to tackle a major task.</li>
</ul>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<p>Each daily workshop will be composed of lecture (60%) and group discussion (40%). There will be pre-reading before each workshop to get everyone focused and start discussions. Each participant should come prepared with questions related to a past project managed or a project slated for the future. Project Management intersects all business functions &#038; industry categories, and basic sound fundamentals will prevail in successful project completion. Workshops discussions will focus on project management skills, establishing a project charter, organizational culture &#038; stakeholders, internal &#038; external communications, risk management, project planning &#038; tracking, and KISS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/supply-chain-management/project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Services Marketing</title>
		<link>http://www.bizacademy.ro/sales-and-marketing/services-marketing/</link>
		<comments>http://www.bizacademy.ro/sales-and-marketing/services-marketing/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sales and marketing]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=72</guid>
		<description><![CDATA[Companies in the service sector constitute the largest and fastest growing type of companies in the world economy, and the international trade with services is undergoing liberalization. Production of services is constantly increasing in the society and this increase is noted both in the private and in the public sector.]]></description>
			<content:encoded><![CDATA[<p><strong>Companies in the service sector constitute the largest and fastest growing type of companies in the world economy, and the international trade with services is undergoing liberalization. Production of services is constantly increasing in the society and this increase is noted both in the private and in the public sector.</strong></p>
<h4 class="post-title line">Who should attend?</h4>
<p>The primary objective of this program is to help prepare service professionals to function as effective executives in a services economy. The emphasis in the program will be on the for-profit (commercial) service sector. However, students interested in the not-for-profit sector should find the program relevant and useful.</p>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<p>Participants of this program will become more aware of the nature and characteristics of services, more knowledgeable about the ways services need to be marketed due to their intangible core, and more knowledgeable about service quality, the foundation of services marketing. Participants completing the program will understand the success factors in services marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/sales-and-marketing/services-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exponential Marketing</title>
		<link>http://www.bizacademy.ro/sales-and-marketing/exponential-marketing/</link>
		<comments>http://www.bizacademy.ro/sales-and-marketing/exponential-marketing/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sales and marketing]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=16</guid>
		<description><![CDATA[The state of marketing has been in need of an upgrade for years and nowhere is that upgrade more needed, and more appropriate than in the rapidly developing economies of Central and Eastern Europe. Exponential marketing takes established marketing theory, hones it and builds on it to deliver deeper customer insights, more meaningful brand benefits and clear business objectives.]]></description>
			<content:encoded><![CDATA[<p><strong>The state of marketing has been in need of an upgrade for years and nowhere is that upgrade more needed, and more appropriate than in the rapidly developing economies of Central and Eastern Europe. Exponential marketing takes established marketing theory, hones it and builds on it to deliver deeper customer insights, more meaningful brand benefits and clear business objectives.</strong></p>
<p>Through the course, and using examples from the local and international market, you will become familiar with the concepts of Exponential Marketing, including the design process, brand marketing and strategy. Through the technique of value analysis you will learn how to identify those key factors that drive customer value and how to leverage these to drive exponential growth for your organization.</p>
<h4 class="post-title line">Who should attend?</h4>
<p>Managers and employees who perform at the cutting edge of their organization and wish to achieve further success through the strategy of transformational leadership, particularly by developing multi dimensional skills and capabilities.</p>
<h4 class="post-title line">Topics and Outcomes</h4>
<ul>
<li>Define Exponential Marketing, its sources</li>
<li>Analyzing the market (evaluation diagnostics)</li>
<li>Exponential positioning (motivating brand structure)</li>
<li>Brand image</li>
<li>Exponential communication (media types, myth of ATL-BTL concept)</li>
<li>The harmonious functioning of the company (change management, coordinating motivation, thinking and organization structure)</li>
<li>Exponential strategy, exponential leadership</li>
<li>Exponential value chain</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/sales-and-marketing/exponential-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maximizing Asset Value in Property</title>
		<link>http://www.bizacademy.ro/real-estate/maximizing-asset-value-in-property/</link>
		<comments>http://www.bizacademy.ro/real-estate/maximizing-asset-value-in-property/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 12:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=90</guid>
		<description><![CDATA[Property values are a fundamental pillar of today’s global economy. Recent events in the sub-prime mortgage markets and the emergence of the so-called ’credit crunch’ have served to demonstrate this unequivocally.]]></description>
			<content:encoded><![CDATA[<p><strong>Property values are a fundamental pillar of today’s global economy. Recent events in the sub-prime mortgage markets and the emergence of the so-called ’credit crunch’ have served to demonstrate this unequivocally.</strong></p>
<p>This course will look at the economic relevance and impact of property values to businesses and will discuss the issue of how to retain and maximize value in real estate terms.</p>
<h4 class="post-title line">Who should attend?</h4>
<ul>
<li>Any corporation that occupies, develops, or owns property</li>
<li> Financial institutions who use property as financing collateral</li>
<li> Pension Funds and Insurance companies who invest in real estate</li>
<li> Consultants to those listed above</li>
</ul>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<p>Given that real estate is indispensable for virtually all corporations, the primary benefit will be that of enabling participants to understand and appreciate the practical and financial roles played by real estate in their particular business sphere. At an investment level, many businesses are exposed to property market variation. On an operational level, real estate related costs usually represent between 12 and 25% of a company’s total business cost. These are both relevant to, and require serious consideration and treatment by, corporations of all sizes.</p>
<h4 class="post-title line">Topics covered</h4>
<ul>
<li>Principles of real estate valuation</li>
<li>Interpreting the real estate market</li>
<li>Real Estate as a security</li>
<li>Practical measures for enhancing value as investor, owner or occupier.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/real-estate/maximizing-asset-value-in-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic communication skills</title>
		<link>http://www.bizacademy.ro/management/strategic-communication-skills/</link>
		<comments>http://www.bizacademy.ro/management/strategic-communication-skills/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=83</guid>
		<description><![CDATA[Just as in personal relationships, first impressions are lasting impressions in the business world. How you present yourself, your company or your product will make a long term impact on your success. Communication skills continue to be vital as you maintain your business relationships, either B2B or B2C. ]]></description>
			<content:encoded><![CDATA[<p><strong>Just as in personal relationships, first impressions are lasting impressions in the business world. How you present yourself, your company or your product will make a long term impact on your success. Communication skills continue to be vital as you maintain your business relationships, either B2B or B2C. </strong></p>
<p>Well planned Business communication is especially important in the age of e-mail when so much communication takes place in writing with no other clues to convey meaning.</p>
<h4 class="post-title line">Who should attend?</h4>
<p>The program is designed for top managers of organizations large and small.</p>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<p>To improve participants’ skills in presenting themselves both on paper and in person:</p>
<ul>
<li> To increase participants confidence in their abilities through hands-on practice and immediate feedback</li>
<li> To encourage participants to challenge each other to improve the manner that they present themselves in a variety of situations</li>
</ul>
<h4 class="post-title line">Topics covered</h4>
<ul>
<li> Presentation basics from the Audience to the presentation structure</li>
<li> Dealing with Nerves, Body Language and Eye Contact</li>
<li> Improving Voice projection</li>
<li> Developing Effective and Appropriate Visual Aids</li>
<li> The Power of Listening and Silence</li>
<li> Business Writing Skills</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/management/strategic-communication-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Statement Analysis</title>
		<link>http://www.bizacademy.ro/finance/financial-statement-analysis/</link>
		<comments>http://www.bizacademy.ro/finance/financial-statement-analysis/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=79</guid>
		<description><![CDATA[This course is for professionals wanting to gain a clearer understanding of how to better understand the financial reporting process and how to analyze and interpret financial statements in benchmarking, competitor analysis or equity research and valuation.

This two-day workshop demystifies financial statements and helps managers to read and use financial reports.]]></description>
			<content:encoded><![CDATA[<p><strong>Financial statement analysis is an essential skill in a variety of occupations including investment management, corporate finance, commercial lending and the extension of credit… to name a few.</strong></p>
<p>This two-day workshop demystifies financial statements and helps managers to read and use financial reports.</p>
<h4 class="post-title line">Who should attend?</h4>
<p>This course is for professionals wanting to gain a clearer understanding of how to better understand the financial reporting process and how to analyze and interpret financial statements in benchmarking, competitor analysis or equity research and valuation.</p>
<h4 class="post-title line">Topics &#038; Outcomes</h4>
<p>The course will examine the Balance Sheet, Profit and Loss Statements, Cashflow statements as well as the analysis tools and techniques used in interpreting these statements to assess accounting and earnings quality and the likelihood of earnings management. The framework and tools developed in this course are intended to enhance participant’s analytical skills in using financial statements in decision-making and competitor analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/finance/financial-statement-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customer Relationship Management</title>
		<link>http://www.bizacademy.ro/sales-and-marketing/customer-relationship-management/</link>
		<comments>http://www.bizacademy.ro/sales-and-marketing/customer-relationship-management/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sales and marketing]]></category>

		<guid isPermaLink="false">http://www.bizacademy.ro/?p=74</guid>
		<description><![CDATA[In Romania, customer demands and behaviors are changing more rapidly than ever. In every type of business, from the retail segment to the hi-tech industry, knowing who your ‘target’ customer and how they interact with your company is not only necessary to gain an edge on the competition, but also for long term growth and success.]]></description>
			<content:encoded><![CDATA[<p><strong>In Romania, customer demands and behaviors are changing more rapidly than ever. In every type of business, from the retail segment to the hi-tech industry, knowing who your ‘target’ customer and how they interact with your company is not only necessary to gain an edge on the competition, but also for long term growth and success. </strong></p>
<p>The purpose of this 2-day workshop is to focus on developing strategy for you to better know who your target customer is and steps on how to get the most value from them, from increased sales to helping you know your business better. In addition, this workshop will give insight on how to motivate your employees and key customer service representatives on how to provide the service necessary to get better results and how to involve them in the company strategy.</p>
<h4 class="post-title line">Who should attend?</h4>
<p>This course is designed for any business professional that wants to get the most out of their core customer and also wants to create a customer ‘experience’ cultural from within. This would include guidance on how to select and develop the key personnel to get the most out of your customer and also creating a customer relationship strategy that puts the customer’s needs above everybody else and therefore creates more company profit and a possible competitive advantage. This workshop is also essential to any consultant working on customer relationship management issues with companies large..or small and also HR directors wanting to build customer ‘experience’ training from within.</p>
<h4 class="post-title line">Topics &amp; Outcomes</h4>
<p>This interactive workshop will focus on highly successful regional case studies across multiple industries that are successful in adapting a customer relationship strategy that is localized and also show examples of cases that did not work. The workshop will also provide practical exercises that can immediately bring results and also focus on strategies that offer an immediate competitive advantage such as how to bring value to your community without depending on traditional media&#8230;.at a low cost!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizacademy.ro/sales-and-marketing/customer-relationship-management/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
